The data shown in this page correspond to the data described on the International
Monetary Fund's Dissemination Standard Bulletin Board (DSBB). For a fuller explanation
of the DSBB and the statistical standards to which Iceland has committed, please
click on [DSBB Home Page]
| REAL SECTOR |
| | | Observation | |
|
| SDDS Category and Component | Unit Description | Date of Latest | Latest Data | Latest-1 Data | P/P % Change | Contact |
|---|
| National Accounts (1) | | | | | | |
| Current Prices | | | | | | |
| Private final consumption expenditure | ISK millions, current prices | Q3/09 | 196.896 | 191.719 | 2,7 | e-mail |
| Government final consumption expenditure | ISK millions, current prices | Q3/09 | 98.906 | 102.288 | -3,3 | e-mail |
| Gross fixed capital formation | ISK millions, current prices | Q3/09 | 60.280 | 53.418 | 12,8 | e-mail |
| Changes in inventories | ISK millions, current prices | Q3/09 | -4.265 | -132 | 3.131,1 | e-mail |
| Gross domestic final expenditure | ISK millions, current prices | Q3/09 | 351.818 | 347.293 | 1,3 | e-mail |
| Exports of goods and services | ISK millions, current prices | Q3/09 | 222.786 | 184.640 | 20,7 | e-mail |
| Less: Imports of goods and services | ISK millions, current prices | Q3/09 | -187.578 | -158.737 | 18,2 | e-mail |
| Gross Domestic Product | ISK millions, current prices | Q3/09 | 387.025 | 373.196 | 3,7 | e-mail |
| Primary incomes receivable from the rest of the world | ISK millions, current prices | Q3/05 | -3.324 | -2.573 | 29,2 | e-mail |
| Gross national income at market prices | ISK millions, current prices | Q3/05 | 238.458 | 241.423 | -1,2 | e-mail |
| Constant prices | | | | | | |
| Private final consumption expenditure | ISK millions, chain-volume, ref.to nom.lev.in 2000 | Q3/09 | 108.676 | 109.107 | -0,4 | e-mail |
| Government final consumption expenditure | ISK millions, chain-volume, ref.to nom.lev.in 2000 | Q3/09 | 52.568 | 55.230 | -4,8 | e-mail |
| Gross fixed capital formation | ISK millions, chain-volume, ref.to nom.lev.in 2000 | Q3/09 | 29.471 | 27.503 | 7,2 | e-mail |
| Changes in inventories | ISK millions, chain-volume, ref.to nom.lev.in 2000 | Q3/09 | -443 | -5 | 8.760,0 | e-mail |
| Gross domestic final expenditure | ISK millions, chain-volume, ref.to nom.lev.in 2000 | Q3/09 | 187.683 | 190.992 | -1,7 | e-mail |
| Exports of goods and services | ISK millions, chain-volume, ref.to nom.lev.in 2000 | Q3/09 | 104.972 | 93.785 | 11,9 | e-mail |
| Less: Imports of goods and services | ISK millions, chain-volume, ref.to nom.lev.in 2000 | Q3/09 | -74.534 | -67.048 | 11,2 | e-mail |
| Gross Domestic Product | ISK millions, chain-volume, ref.to nom.lev.in 2000 | Q3/09 | 222.973 | 222.707 | 0,1 | e-mail |
| Trading gain or loss | ISK millions constant prices of 1990 | Q4/04 | -1.929 | -1.374 | 40,4 | e-mail |
| Real Gross Domestic Income | ISK millions constant prices of 1990 | Q4/04 | 133.509 | 131.701 | 1,4 | e-mail |
| Real primary incomes from R.O.W. | ISK millions constant prices of 1990 | Q4/04 | 6.125 | 7.214 | -15,1 | e-mail |
| Real primary income to R.O.W. | ISK millions constant prices of 1990 | Q4/04 | -2.400 | 2.401 | -200,0 | e-mail |
| Real Gross National Income at market prices | ISK millions constant prices of 1990 | Q4/04 | 137.235 | 141.316 | -2,9 | e-mail |
| Production Index (2) | Manufact. construct and energy; 1997=100 | Q2/07 | 119,3 | 123,2 | -3,2 | e-mail |
| Employment | Employed persons LFS | Q4/09 | 166.500 | 171.500 | -2,9 | e-mail |
| Unemployment | Average number of persons registered | Dec/09 | 13.776 | 13.357 | 3,1 | e-mail |
| Wages/Earnings | Index, Dec. 1988=100 | Dec/09 | 366,5 | 365,4 | 0,3 | e-mail |
| Consumer Prices | Index, May 1988=100 | Jan/10 | 356,8 | 357,9 | -0,3 | e-mail |
| Producer Prices | Index, 4th quarter 2005=100 | Nov/09 | 189,3 | 187,0 | 1,2 | e-mail |
| Producer Prices, Export Prices (3) | Quarterly unit value index in ISK, prev. year equal to 100 | Q2/09 | 100,2 | 92,6 | 8,2 | e-mail |
| Producer Prices, Import Prices (3) | Quarterly unit value index in ISK, prev. year equal to 100 | Q2/09 | 116,9 | 115,1 | 1,6 | e-mail |
| Producer Prices, Marine Products (3) | Monthly price index in SDR; 1990=100 | Dec/06 | 136,7 | 138,0 | -0,9 | e-mail |
| FISCAL SECTOR |
| | | Observation | |
|
| SDDS Category and component | Unit Description | Date of Latest | Latest Data | Latest-1 Data | P/P % Change | Contact |
|---|
| General Government or Public Sector Operations | | | | | | |
| Revenue | ISK millions, current prices | Q3/09 | 160.598 | 152.966 | 5,0 | e-mail |
| Expenditure | ISK millions, current prices | Q3/09 | 185.015 | 187.120 | -1,1 | e-mail |
| Balance, Deficit/Surplus | ISK millions, current prices | Q3/09 | -32.541 | -40.999 | -20,6 | e-mail |
| Financing | ISK millions, current prices | Q3/09 | -32.541 | -40.999 | -20,6 | e-mail |
| Foreign | ISK millions, current prices | Q3/09 | 23.019 | -30.082 | -176,5 | e-mail |
| Domestic | ISK millions, current prices | Q3/09 | -55.560 | -10.917 | 408,9 | e-mail |
| Bank | ISK millions, current prices | | | | | e-mail |
| Non-bank | ISK millions, current prices | | | | | e-mail |
| Central Government Operations | | | | | | |
| Revenue | ISK millions, current prices | Nov/09 | 22.462 | 38.053 | -41,0 | e-mail |
| Expenditure | ISK millions, current prices | Nov/09 | 35.329 | 56.842 | -37,8 | e-mail |
| Balance, Deficit/Surplus | ISK millions, current prices | Nov/09 | -15.281 | -23.713 | -35,6 | e-mail |
| Financing | ISK millions, current prices | Nov/09 | 4.126 | -47.299 | -108,7 | e-mail |
| Domestic Bank | ISK millions, current prices | | | | | e-mail |
| Domestic non-bank | ISK millions, current prices | | | | | e-mail |
| Rest of the World | ISK millions, current prices | | | | | e-mail |
| Balancing Item | ISK millions, current prices | Nov/09 | -19.408 | 23.587 | -182,3 | e-mail |
| Central Government Debt | | | | | | |
| Total Government Debt | ISK millions, current prices | Nov/09 | 1.446.241 | 1.448.305 | -0,1 | e-mail |
| Domestic Currency Debt | ISK millions, current prices | Nov/09 | 1.123.749 | 1.124.015 | 0,0 | e-mail |
| Short Term Maturity | ISK millions, current prices | Nov/09 | 118.750 | 138.455 | -14,2 | e-mail |
| Long Term Maturity | ISK millions, current prices | Nov/09 | 1.004.999 | 985.560 | 2,0 | e-mail |
| Foreign Currency Debt | ISK millions, current prices | Nov/09 | 322.492 | 324.290 | -0,6 | e-mail |
| Short Term Maturity | ISK millions, current prices | Nov/09 | 0 | 0 | 0,0 | e-mail |
| Long Term Maturity | ISK millions, current prices | Nov/09 | 322.492 | 324.290 | -0,6 | e-mail |
| Debt Guaranteed by Central Government | ISK millions, current prices | Q1/09 | 1.269.816 | 1.246.579 | 1,9 | e-mail |