The data shown in this page correspond to the data described on the International
Monetary Fund's Dissemination Standard Bulletin Board (DSBB). For a fuller explanation
of the DSBB and the statistical standards to which Iceland has committed, please
click on [DSBB Home Page]
| REAL SECTOR |
| | | Observation | |
|
| SDDS Category and Component | Unit Description | Date of Latest | Latest Data | Latest-1 Data | P/P % Change | Contact |
|---|
| National Accounts (1) | | | | | | |
| Current Prices | | | | | | |
| Private final consumption expenditure | ISK millions, current prices | Q1/10 | 198.363 | 206.634 | -4,0 | e-mail |
| Government final consumption expenditure | ISK millions, current prices | Q1/10 | 97.098 | 99.223 | -2,1 | e-mail |
| Gross fixed capital formation | ISK millions, current prices | Q1/10 | 45.283 | 59.625 | -24,1 | e-mail |
| Changes in inventories | ISK millions, current prices | Q1/10 | 10.558 | -5.256 | -300,9 | e-mail |
| Gross domestic final expenditure | ISK millions, current prices | Q1/10 | 351.303 | 360.227 | -2,5 | e-mail |
| Exports of goods and services | ISK millions, current prices | Q1/10 | 196.599 | 205.000 | -4,1 | e-mail |
| Less: Imports of goods and services | ISK millions, current prices | Q1/10 | -169.702 | -176.615 | -3,9 | e-mail |
| Gross Domestic Product | ISK millions, current prices | Q1/10 | 378.199 | 388.611 | -2,7 | e-mail |
| Primary incomes receivable from the rest of the world | ISK millions, current prices | Q3/05 | -3.324 | -2.573 | 29,2 | e-mail |
| Gross national income at market prices | ISK millions, current prices | Q3/05 | 238.458 | 241.423 | -1,2 | e-mail |
| Constant prices | | | | | | |
| Private final consumption expenditure | ISK millions, chain-volume, ref.to nom.lev.in 2000 | Q1/10 | 106.288 | 113.636 | -6,5 | e-mail |
| Government final consumption expenditure | ISK millions, chain-volume, ref.to nom.lev.in 2000 | Q1/10 | 50.221 | 51.879 | -3,2 | e-mail |
| Gross fixed capital formation | ISK millions, chain-volume, ref.to nom.lev.in 2000 | Q1/10 | 21.688 | 28.238 | -23,2 | e-mail |
| Changes in inventories | ISK millions, chain-volume, ref.to nom.lev.in 2000 | Q1/10 | 2.797 | -464 | -702,8 | e-mail |
| Gross domestic final expenditure | ISK millions, chain-volume, ref.to nom.lev.in 2000 | Q1/10 | 182.554 | 190.413 | -4,1 | e-mail |
| Exports of goods and services | ISK millions, chain-volume, ref.to nom.lev.in 2000 | Q1/10 | 84.718 | 92.502 | -8,4 | e-mail |
| Less: Imports of goods and services | ISK millions, chain-volume, ref.to nom.lev.in 2000 | Q1/10 | -65.986 | -70.247 | -6,1 | e-mail |
| Gross Domestic Product | ISK millions, chain-volume, ref.to nom.lev.in 2000 | Q1/10 | 204.785 | 216.789 | -5,5 | e-mail |
| Trading gain or loss | ISK millions constant prices of 1990 | Q4/04 | -1.929 | -1.374 | 40,4 | e-mail |
| Real Gross Domestic Income | ISK millions constant prices of 1990 | Q4/04 | 133.509 | 131.701 | 1,4 | e-mail |
| Real primary incomes from R.O.W. | ISK millions constant prices of 1990 | Q4/04 | 6.125 | 7.214 | -15,1 | e-mail |
| Real primary income to R.O.W. | ISK millions constant prices of 1990 | Q4/04 | -2.400 | 2.401 | -200,0 | e-mail |
| Real Gross National Income at market prices | ISK millions constant prices of 1990 | Q4/04 | 137.235 | 141.316 | -2,9 | e-mail |
| Production Index (2) | Manufact. construct and energy; 1997=100 | Q2/07 | 119,3 | 123,2 | -3,2 | e-mail |
| Employment | Employed persons LFS | Q2/10 | 169.500 | 163.900 | 3,4 | e-mail |
| Unemployment | Average number of persons registered | Jul/10 | 12.569 | 12.988 | -3,2 | e-mail |
| Wages/Earnings | Index, Dec. 1988=100 | Jul/10 | 379,5 | 378,3 | 0,3 | e-mail |
| Consumer Prices | Index, May 1988=100 | Aug/10 | 362,6 | 361,7 | 0,2 | e-mail |
| Producer Prices | Index, 4th quarter 2005=100 | May/10 | 204,0 | 2.015,0 | -89,9 | e-mail |
| Producer Prices, Export Prices (3) | Quarterly unit value index in ISK, prev. year equal to 100 | Q2/09 | 100,2 | 92,6 | 8,2 | e-mail |
| Producer Prices, Import Prices (3) | Quarterly unit value index in ISK, prev. year equal to 100 | Q2/09 | 116,9 | 115,1 | 1,6 | e-mail |
| Producer Prices, Marine Products (3) | Monthly price index in SDR; 1990=100 | Dec/06 | 136,7 | 138,0 | -0,9 | e-mail |
| FISCAL SECTOR |
| | | Observation | |
|
| SDDS Category and component | Unit Description | Date of Latest | Latest Data | Latest-1 Data | P/P % Change | Contact |
|---|
| General Government or Public Sector Operations | | | | | | |
| Revenue | ISK millions, current prices | Q1/10 | 163.831 | 168.679 | -2,9 | e-mail |
| Expenditure | ISK millions, current prices | Q1/10 | 188.702 | 205.308 | -8,1 | e-mail |
| Balance, Deficit/Surplus | ISK millions, current prices | Q1/10 | -24.248 | -43.456 | -44,2 | e-mail |
| Financing | ISK millions, current prices | Q1/10 | -24.248 | -43.456 | -44,2 | e-mail |
| Foreign | ISK millions, current prices | Q1/10 | 12.942 | -37.006 | -135,0 | e-mail |
| Domestic | ISK millions, current prices | Q1/10 | -37.190 | -6.449 | 476,7 | e-mail |
| Bank | ISK millions, current prices | | | | | e-mail |
| Non-bank | ISK millions, current prices | | | | | e-mail |
| Central Government Operations | | | | | | |
| Revenue | ISK millions, current prices | Jul/10 | 28.503 | 57.364 | -50,3 | e-mail |
| Expenditure | ISK millions, current prices | Jul/10 | 53.762 | 44.265 | 21,5 | e-mail |
| Balance, Deficit/Surplus | ISK millions, current prices | Jul/10 | -27.937 | 8.435 | -431,2 | e-mail |
| Financing | ISK millions, current prices | Jul/10 | -10.903 | -45.025 | -75,8 | e-mail |
| Domestic Bank | ISK millions, current prices | | | | | e-mail |
| Domestic non-bank | ISK millions, current prices | | | | | e-mail |
| Rest of the World | ISK millions, current prices | | | | | e-mail |
| Balancing Item | ISK millions, current prices | Jul/10 | -17.033 | 53.459 | -131,9 | e-mail |
| Central Government Debt | | | | | | |
| Total Government Debt | ISK millions, current prices | Jul/10 | 1.648.794 | 1.635.688 | 0,8 | e-mail |
| Domestic Currency Debt | ISK millions, current prices | Jul/10 | 1.260.698 | 1.245.808 | 1,2 | e-mail |
| Short Term Maturity | ISK millions, current prices | Jul/10 | 121.466 | 123.053 | -1,3 | e-mail |
| Long Term Maturity | ISK millions, current prices | Jul/10 | 1.139.232 | 1.122.755 | 1,5 | e-mail |
| Foreign Currency Debt | ISK millions, current prices | Jul/10 | 388.096 | 389.880 | -0,5 | e-mail |
| Short Term Maturity | ISK millions, current prices | Jul/10 | 0 | 0 | 0,0 | e-mail |
| Long Term Maturity | ISK millions, current prices | Jul/10 | 388.096 | 389.880 | -0,5 | e-mail |
| Debt Guaranteed by Central Government | ISK millions, current prices | Q1/09 | 1.269.816 | 1.246.579 | 1,9 | e-mail |